Full Body Harness
Full Body Harness - BSP:16 ( CLASS-A)
As a Industrial work full body Harness Manufacturer & Exporter in Maharashtra with Double Lanyard Scaffolding Hook and fall arrest equipment. We are currently suppling this category to our Customers.
Product & Code | Full Body Harness – BSP:-16 ( CLASS-A) |
D-Ring Location | One dorsal D-ring of forged alloy steel |
Webbing | Material – Polyester | Width- 44 ± 1mm |
Metal | Material – Alloy Steel with Zinc Plating |
Capacity | HARNESS : 20 kN & HOOKS : Strength- 23 Kn |
Size | Universal |
Harness Weight | 860gm ± 10 gm |
User Capacity | 59 – 100 kgs |
Standards | Certified to IS 3521(Part 1):2021 |
Lanyards | PP Rope Lanyard 1.8 Mtr With Double Lanyard Scaffolding Hook |
Make | VIRAJ SAFETY/NEO SAFETY WITH MTC – NFH 01 |
Full Body Harness - BSP:17
Product & Code | Full Body Harness – BSP:-17 |
D-Ring Location | Dorsal D-ring for Fall Arrest. 2 Lateral D-rings at the waist level. Adjustable thigh straps. Ideally positioned sit-strap for extended comfort |
Webbing | Material – Polyester | Width- 44 ± 1mm |
Metal | Material – Alloy Steel with Zinc Plating |
Capacity | HARNESS : 20 kN & HOOKS : Strength- 23 Kn |
Size | Universal |
Harness Weight | 860gm ± 10 gm |
User Capacity | 59 – 100 kgs |
Standards | Certified to IS 3521(Part 1):2021 |
Lanyards | PP Rope Lanyard 1.8 Mtr With Double Lanyard Scaffolding Hook |
Make | VIRAJ SAFETY/NEO SAFETY WITH MTC – NFH 03 |
Full Body Harness - BSP:18
Product & Code | Full Body Harness – BSP:-18 |
D-Ring Location | Two front d-ring at chest for fall arrest equipment |
Webbing | Material – Polyester | Width- 44 ± 1mm |
Metal | Material – Alloy Steel with Zinc Plating |
Capacity | HARNESS : 20 kN & HOOKS : Strength- 23 Kn |
Size | Universal |
Harness Weight | 860gm ± 10 gm |
User Capacity | 59 – 100 kgs |
Standards | Certified to IS 3521(Part 1):2021 |
Lanyards | PP Rope Lanyard 1.8 Mtr With Double Lanyard Scaffolding Hook |
Make | VIRAJ SAFETY/NEO SAFETY WITH MTC – NFH 04 |
Full Body Harness - BSP:19
Product & Code | Full Body Harness – BSP:-19 |
D-Ring Location | Two D-ring on each shoulder point |
Webbing | Material – Polyester | Width- 44 ± 1mm |
Metal | Material – Alloy Steel with Zinc Plating |
Capacity | HARNESS : 20 kN & HOOKS : Strength- 23 Kn |
Size | Universal |
Harness Weight | 860gm ± 10 gm |
User Capacity | 59 – 100 kgs |
Standards | Certified to IS 3521(Part 1):2021 |
Lanyards | PP Rope Lanyard 1.8 Mtr With Double Lanyard Scaffolding Hook |
Make | VIRAJ SAFETY/NEO SAFETY WITH MTC – NFH 03 |
Products Category
Safety Nets
Fall Protection